JOHNSON BROTHERS HIS MAJESTY (FROM AN ORIGINAL ENGRAVING) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 24 | | 5P-4 | 5 Piece Place Setting | | | $37.99 |
|
| 24 | | 4P-4 | 4 Piece Place Setting | | | $32.99 |
|
| 4 | | 5HS-1 | 5 Piece Hostess Set | | | $99.95 |
|
| 24 | | CSFL | Cup and Saucer Set (Flat) | 2 3/8 | | $11.99 |
|
| 7 | | CUPFL | Cup Only (Flat) | 2 3/8 | | $9.99 |
|
| 1 | | SAUM25 | Saucer Only | | IMPERFECT | $1.99 |
|
| 24 | | DP | Dinner Plate | 10 5/8 | | $9.99 |
|
| 3 | | DPAM1 | Accent Dinner Plate | 10 5/8 | A | $11.99 |
|
| 24 | | DPAM2 | Accent Dinner Plate | 10 5/8 | B | $11.99 |
|
| 24 | | DA2M25 | Accent Dinner Plate | 10 5/8 | IMPERFECT | $5.99 |
|
| 24 | | DPAM3 | Accent Dinner Plate | 10 5/8 | C | $11.99 |
|
| 24 | | DA3M25 | Accent Dinner Plate | 10 5/8 | IMPERFECT | $5.99 |
|
| 24 | | DPAM4 | Accent Dinner Plate | 10 5/8 | D | $13.99 |
|
| 24 | | DA4M25 | Accent Dinner Plate | 10 5/8 | IMPERFECT | $5.99 |
|
| 24 | | SP | Salad Plate | 7 3/4 | | $7.99 |
|
| 24 | | SPS | Square Salad Plate | 7 3/8 | | $7.99 |
|
| 4 | | SPSM25 | Square Salad Plate | 7 3/8 | IMPERFECT | $4.99 |
|
| 4 | | SA2M25 | Square Accent Salad Plate | 7 3/8 | IMPERFECT | $4.99 |
|
| 1 | | SA3M25 | Square Accent Salad Plate | 7 3/8 | IMPERFECT | $4.99 |
|
| 24 | | SPASM1 | Plate-Salad/Accent-Square | 7 3/8 | " A " | $7.99 |
|
| 24 | | SPASM2 | Plate-Salad/Accent-Square | 7 3/8 | " B " | $7.99 |
|
| 24 | | SPASM3 | Square Salad/Accent Plate | 7 3/8 | " C " | $7.99 |
|
| 24 | | SPASM4 | Square Salad/Accent Plate | 7 3/8 | " D " | $7.99 |
|
| 24 | | FR | Fruit/Dessert (Sauce) Bowl | 5 | | $7.99 |
|
| 24 | | FRM25 | Fruit/Dessert Bowl | 5 | IMPERFECT | $3.99 |
|
| 24 | | CERQ | Square Cereal Bowl | 6 1/4 | | $7.99 |
|
| 24 | | SOR | Rimmed Soup Bowl | 8 5/8 | | $9.99 |
|
| 24 | | MUG | Mug | 3 7/8 | 9 0Z | $7.99 |
|
| 4 | | CR | Creamer | 3 5/8 | 8 OZ | $21.99 |
|
| 4 | | CRM25 | Creamer | 3 5/8 | IMPERFECT | $9.99 |
|
| 4 | | SU | Sugar Bowl and Lid | 2 3/4 | | $27.99 |
|
| 4 | | SUM25 | Sugar Bowl & Lid | 2 3/4 | IMPERFECT | $15.99 |
|
| 4 | | OV9 | Oval Vegetable Bowl | 9 1/8 | | $23.99 |
|
| 4 | | RV8 | Round Vegetable Bowl | 8 1/4 | | $19.99 |
|
| 4 | | TUR | Tureen with Lid | | | $49.99 |
|
| 1 | | TUL | Tureen Lid, Lid Only | | | $24.99 |
|
| 4 | | TURM25 | Tureen with Lid | | IMPERFECT | $29.99 |
|
| 4 | | PL15 | Oval Serving Platter | 15 1/2 | | $39.99 |
|
| 4 | | PL20 | Oval Serving Platter | 20 | | $95.95 |
|
| 4 | | P20M25 | 20 Inch Oval Serving Platter | 20 | IMPERFECT | $49.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $34.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $28.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $20.99 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP-HC | | | $39.99 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $34.99 |
|
| 4 | | GR2R | Gravy Boat and Underplate (Relish) | | | $41.99 |
|
| 4 | | RELGUP | Relish/Gravy Underplate | 8 1/8 | | $14.99 |
|
| 4 | | SAP | Salt and Pepper Set | | | $19.99 |
|
| 4 | | PIT64 | 64 Oz Pitcher | 6 5/8 | | $19.99 |
|
| 4 | | P64M25 | 64oz Pitcher | 6 5/8 | IMPERFECT | $11.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $20.99 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | $26.99 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $25.99 |
|
| 4 | | EGGP | Deviled Egg Plate | 11 3/4 | | $19.99 |
|
| 4 | | TRAREC | Rectangular Tray | 12 5/8 | | $24.99 |
|
| 4 | | TREM25 | Rectangular Tray | 12 5/8 | IMPERFECT | $11.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $29.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $29.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $22.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $44.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $28.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $27.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $22.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $26.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $31.99 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $36.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $21.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $29.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | $23.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $32.99 |
|
| 1 | | CLODHC | Display Clock (Sau)-HC | | | $37.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $34.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $22.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $20.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $39.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $29.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $29.99 |
|
| 1 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $11.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $51.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 25% | SU | Sugar Bowl and Lid | 2 3/4 | | $20.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 51-1S | 51 Piece Set | | | |
|
| 0 | | 50KM25 | 50 Piece Set | | IMPERFECT | |
|
| 0 | | JB20-1 | 20pc Set=4ea CSFL,DP,SP,CERQ | | | |
|
| 0 | | 4SAU | Saucer Only (Set of 4) | | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | CSLM25 | Flat Cup and Saucer | 2 3/8 | IMPERFECT | |
|
| 0 | | CULM25 | Flat Cup Only | 2 3/8 | IMPERFECT | |
|
| 0 | | DPM25 | Dinner Plate | 10 5/8 | IMPERFECT | |
|
| 0 | | DA1M25 | Accent Dinner Plate | 10 5/8 | IMPERFECT | |
|
| 0 | | 6SP | Salad Plate (Set of 6) | | | |
|
| 0 | | SPM25 | Salad Plate | 7 3/4 | IMPERFECT | |
|
| 0 | | SA1M25 | Square Accent Salad Plate | 7 3/8 | IMPERFECT | |
|
| 0 | | SA4M25 | Square Accent Salad Plate | 7 3/8 | IMPERFECT | |
|
| 0 | | SPAS4 | Accent Salad Plate Set of 4 | | | |
|
| 0 | | CERM25 | Coupe Cereal Bowl | | IMPERFECT | |
|
| 0 | | CEQM25 | Square Cereal Bowl | 6 1/4 | IMPERFECT | |
|
| 0 | | 6SOR | Rimmed Soup Bowl (Set of 6) | | | |
|
| 0 | | SORM25 | Rim Soup Bowl | 8 5/8 | IMPERFECT | |
|
| 0 | | MUGM25 | Mug | | IMPERFECT | |
|
| 0 | | SUB | Sugar Bowl without Lid | 2 3/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | SUBM25 | Sugar Bowl No Lid | 2 3/4 | IMPERFECT | |
|
| 0 | | SULM25 | Sugar Bowl Lid | | IMPERFECT | |
|
| 0 | | OV9M25 | 9" Oval Vegetable | 9 1/8 | IMPERFECT | |
|
| 0 | | RV8M25 | 8" Round Vegetable | 8 1/4 | IMPERFECT | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUNM25 | Tureen, No Lid | | IMPERFECT | |
|
| 0 | | TULM25 | Tureen, Lid Only | | IMPERFECT | |
|
| 0 | | P15M25 | Platter-Oval Serving | 15 1/2 | IMPERFECT | |
|
| 0 | | G2RM25 | Gravy Boat & Underplate/Relish | | IMPERFECT | |
|
| 0 | | RGUM25 | Relish/Gravy Underplate | | IMPERFECT | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | GRNM25 | Gravy Boat Only | | IMPERFECT | |
|
| 0 | | SAL | Salt Shaker | | | |
|
| 0 | | PEP | Pepper Shaker | | | |
|
| 0 | | SAPM25 | Salt & Pepper Set | | IMPERFECT | |
|
| 0 | | SALM25 | Salt Shaker | | | |
|
| 0 | | PEPM25 | Pepper Shaker | | | |
|
| 0 | | PITM | Medium Pitcher | | | |
|
| 0 | | EGPM25 | Deviled Egg Plate | | IMPERFECT | |
|